Vadodara, Gujarat
GST No. 24AEIPP4812P1Z3

Our infrastructure is the backbone of our organization and is divided into various sections, such as production unit, quality assurance lab and research and development unit. Spread across an area of 3000 sq. ft., our production unit is fitted with latest machines, such as:
| SR.NO. | NAME | NUMBER |
|
| ||
| 1 | Hydraulic Shearing Machine | 1 Set |
| 2 | Hydraulic Bending Machine | 1 Set |
| 3 | Compressor 7 HP | 1 Nos. |
| 4 | Sand Blasting Machine | 1 Nos. |
| 5 | Oxy-Fuel & Plasma Cutting Machine | 1 Set |
| 6 | Welding Machines | 5 Set |
| 7 | Gas Cutting Machine | 4 Set |
| 8 | Pneumatic Tools | 10 Nos. |
| 9 | Mechanical Press | 5 Nos. |
| 10 | Lathe Machine | 2 Nos. |
| 11 | Drilling Machine | 4 Nos. |
Regular up-gradation of these machines has helped us in achieving a production rate of 3000 units.
| Sr No. | Machinery Name | Quantity |
| 1 | Hydraulic Shearing Machine | 1 Set |
| 2 | Hydraulic Bending Machine | 1 Set |
| 3 | Compressore 7 HP | 1 Nos |
| 4 | Sand Blasting Machine | 1 Nos |
| 5 | Oxy-Fuel & Plasma Cutting Machine | 1 Set |
| 6 | Welding Machines | 5 Set |
| 7 | Gas Cutting Machine | 4 Set |
| 8 | Pneumatic Tools for Internal Purpose | 15 Nos |
| 9 | Mechanical Press | 5 Nos |
| 10 | Lathe Machine | 2 Nos |
| 11 | Drilling Machine | 4 Nos |



Showcase Gallery
© Associated Pneumatic Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited