Product Details:
Minimum Order Quantity | 1 Piece |
Air Consumption | <5 |
Air Pressure | 50-70 psi |
No Load Speed | 2100 to 2400 BPM |
Air Inlet Size | 1/4 |
CFM | 35 to 40 Air Consumption |
Piston Stroke | 67mm |
Min. Hose Size | 3/8" |
Length | 6.8" |
Stroke Speed | 3,200 b.p.m. |
Net Weight | 3 lbs |
Sound Level | 99dBA |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure | 50-100 psi |
Air Consumption | <5 |
Air Inlet Size | 1/4" |
Min. hose size | 3/8" |
Length | 223 mm |
Stroke Speed | 2,100 b.p.m. |
Net Weight | 3.7 lbs |
Sound Level | 99dBA |
Product Details:
Minimum Order Quantity | 1 Piece |
Piston Stroke | 77mm |
Net Weight | 17.5 lbs |
Stroke Speed | 2,400 b.p.m. |
Length | 365 mm |
Air Inlet | 3/8" |
Hose Size | 3/8" |
Sound Level | 104dBA |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Inlet | 1/4" |
Air Pressure | 50-100 psi |
Air Consumption | 5 to 6 cfm |
Operation | Manual |
Model | Blows per minute | Length of Stroke (mm) | Overall Length (rpm) | Approx Weight (kg) | Air Consumption (m3/min at 6.33kg/cm2) | Air Inlet Connection | Accessories |
WCSH-42 | 4200 | 25.4 | 257 | 2 | 0.6 | 1/4" NPT | Angle Scalling Chisels Wide Blade Chisels Available at Extra Cost |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Inlet | 1/4" |
Blows Per Minute | 2100 |
Length of Stroke mm | 76.2 |
Approx Weight | 6.5 |
Accessories | Pneumatic Chisels in Length 6Inch to 48Inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chipping |
Blow Per Min | 2100 |
Air Pressure | 70 - 100 psi |
Air Consumption | 6 to 7 |
No Load Speed | 2100 to 2400 BPM |
Weight | 6.5 |
Air Inlet Size | 1/2 |
CFM | 20 to 25 Air Consumption |
Piston Stroke | 4 |
Min. Hose Size | 1/2" |
Blows per minute | 2100 - 3050 |
Additional Information: